DAMAGES | DESCRIPTION | CONCLUSION |
VISUAL | - Tire has oil, grease, soil, sand, dirt ... or tire deformation due to aging or due to at least 2 years of inventory. | No change |
BUBBLE | - Tire has top bubble, section bubble, cutting the bubbles we can see layers separating between the fabric / cloth or cloth / rubber or bubble. | Change if depth of tread wear : - Bike tire : over 2.0mm - Motorbike tire : over 3.0 mm |
CRACK | - Tires are cracked (tread, section, tire hoop, nail holes mark) due to the insulation (not by material cutting, slashing). |
IMPURITIES | - There are strange things in the tire (wood chips, pieces of metal, rubber death, ...) because of being contaminated in the manufacturing process, not because of the process. | Change |
STEAL BELT DAMAGE | - Bulge on interaction point of steal belt, cut steal belt | Change if warranty period is available |
TIRE HOOP DAMAGE | - Tire hoop is intact (not abrasive) but there is an end of bead exiting away, bead is unfixed or broken. |
- Tire hoop is stretched, bended | No change |
- Tire hoop has sign of erosion, separation due to hoop. |
- Rubber in tire hoop is slackened. | Change if tire remains new or has not been used. |
- Tire hoop (motorbike tubless) is deflated due to leak of gas (not because of hoop) or lack of CS on tire hoop | Change if tire remains new. |
OVAL TIRE | - Tire has top oval, section oval more than 1.5mm due to uneven level of thickness of CS. | Change if tire remains new. |
BITE | - Tires marked by animal gnawing teeth (dogs, cats, mice,…) | No change |
TRANSPORTATION DEFECT | - Tire has been warped or scratched due to friction | No change |
OTHER DAMAGES | - Tire is slashed by stone, cut outside. | No change |